Athlete | Mile 1 Split | Mile 1 | Mile 2 Split | Mile 2 | Final Split | Finish |
Michael Babinec | ||||||
East Hillsborough Invitational | 05:05 | 05:05 | 05:28 | 10:33 | 06:09 | 16:42 |
W D Johnson Invitational | 05:04 | 05:04 | 05:23 | 10:27 | 06:03 | 16:30 |
Ron Frost Invitational | 05:00 | 05:00 | 05:25 | 10:25 | 05:49 | 16:14 |
Don Bishop Invitational | - | - | - | |||
FL Runners | - | - | - | 15:56 | ||
Lennard Invite | 05:02 | 05:02 | 05:13 | 10:15 | 05:43 | 15:58 |
Freshman/Sophomore | - | - | - | |||
County Championships | 04:55 | 04:55 | 04:46 | 09:41 | 05:48 | 15:29 |
pre-state | - | - | - | |||
Districts | 04:56 | 04:56 | 05:29 | 10:25 | 06:00 | 16:25 |
Regionals | - | - | - | |||
State | - | - | - | |||
- | - | - | ||||
Tyler Bonafe | ||||||
East Hillsborough Invitational | 05:50 | 05:50 | 06:22 | 12:12 | 06:56 | 19:08 |
W D Johnson Invitational | 05:46 | 05:46 | 06:24 | 12:10 | 07:13 | 19:23 |
Ron Frost Invitational | 05:38 | 05:38 | 06:42 | 12:20 | 06:58 | 19:18 |
Don Bishop Invitational | 05:31 | 05:31 | 05:54 | 11:25 | 06:59 | 18:24 |
FL Runners | - | - | - | |||
Lennard Invite | 05:42 | 05:42 | 06:15 | 11:57 | 06:27 | 18:24 |
Freshman/Sophomore | - | - | - | |||
County Championships | 05:42 | 05:42 | 05:55 | 11:37 | 06:40 | 18:17 |
pre-state | 05:35 | 05:35 | 06:03 | 11:38 | 18:23 | |
Districts | - | - | - | |||
Regionals | - | - | - | 18:51 | ||
State | - | - | - | |||
- | - | - | ||||
Keith Trader | ||||||
East Hillsborough Invitational | 06:05 | 06:05 | 06:37 | 12:42 | 06:54 | 19:36 |
W D Johnson Invitational | 06:02 | 06:02 | 06:20 | 12:22 | 06:42 | 19:04 |
Ron Frost Invitational | 06:12 | 06:12 | 06:48 | 13:00 | 06:38 | 19:38 |
Don Bishop Invitational | 05:48 | 05:48 | 05:52 | 11:40 | 06:53 | 18:33 |
FL Runners | - | - | - | |||
Lennard Invite | 05:52 | 05:52 | 06:27 | 12:19 | 06:44 | 19:03 |
Freshman/Sophomore | 05:42 | 05:42 | 06:14 | 11:56 | 06:35 | 18:31 |
County Championships | 05:43 | 05:43 | 06:04 | 11:47 | 06:39 | 18:26 |
pre-state | - | - | - | |||
Districts | 05:49 | 05:49 | 06:51 | 12:40 | 07:07 | 19:47 |
Regionals | - | - | - | |||
State | - | - | - | |||
- | - | - | ||||
Justin Weaver | ||||||
East Hillsborough Invitational | 06:35 | 06:35 | 07:25 | 14:00 | 07:53 | 21:53 |
W D Johnson Invitational | 06:17 | 06:17 | 07:06 | 13:23 | 07:12 | 20:35 |
Ron Frost Invitational | 06:22 | 06:22 | 07:43 | 14:05 | 07:18 | 21:23 |
Don Bishop Invitational | 06:12 | 06:12 | 06:41 | 12:53 | 07:58 | 20:51 |
FL Runners | - | - | - | |||
Lennard Invite | 06:12 | 06:12 | 06:59 | 13:11 | 07:10 | 20:21 |
Freshman/Sophomore | - | - | - | |||
County Championships | 06:09 | 06:09 | 06:31 | 12:40 | 06:47 | 19:27 |
pre-state | - | - | - | |||
Districts | - | - | - | |||
Regionals | - | - | - | |||
State | - | - | - | |||
- | - | - | ||||
Justin Waters | ||||||
East Hillsborough Invitational | 05:50 | 05:50 | 06:23 | 12:13 | 06:59 | 19:12 |
W D Johnson Invitational | 05:46 | 05:46 | 06:24 | 12:10 | 06:47 | 18:57 |
Ron Frost Invitational | 05:39 | 05:39 | 06:31 | 12:10 | 06:32 | 18:42 |
Don Bishop Invitational | 05:46 | 05:46 | 06:12 | 11:58 | 07:14 | 19:12 |
FL Runners | - | - | - | |||
Lennard Invite | 05:41 | 05:41 | 06:15 | 11:56 | 06:29 | 18:25 |
Freshman/Sophomore | 05:36 | 05:36 | 06:04 | 11:40 | 06:25 | 18:05 |
County Championships | 05:25 | 05:25 | 05:34 | 10:59 | 06:17 | 17:16 |
pre-state | - | - | - | |||
Districts | 05:32 | 05:32 | 06:09 | 11:41 | 06:37 | 18:18 |
Regionals | - | - | - | |||
State | - | - | - | |||
- | - | - | ||||
Kameron Knight | ||||||
East Hillsborough Invitational | 06:28 | 06:28 | 07:17 | 13:45 | 08:17 | 22:02 |
W D Johnson Invitational | 06:18 | 06:18 | 07:28 | 13:46 | 07:58 | 21:44 |
Ron Frost Invitational | 06:22 | 06:22 | 07:38 | 14:00 | 08:32 | 22:32 |
Don Bishop Invitational | 06:22 | 06:22 | 07:03 | 13:25 | 08:03 | 21:28 |
FL Runners | - | - | - | |||
Lennard Invite | 06:17 | 06:17 | 07:13 | 13:30 | 07:10 | 20:40 |
Freshman/Sophomore | 06:33 | 06:33 | 07:12 | 13:45 | 07:37 | 21:22 |
County Championships | 06:34 | 06:34 | 07:09 | 13:43 | 08:36 | 22:19 |
pre-state | - | - | - | |||
Districts | - | - | - | |||
Regionals | - | - | - | |||
State | - | - | - | |||
- | - | - | ||||
Ian Brennon | ||||||
East Hillsborough Invitational | 06:15 | 06:15 | 06:52 | 13:07 | 07:24 | 20:31 |
W D Johnson Invitational | 06:10 | 06:10 | 06:14 | 12:24 | 07:09 | 19:33 |
Ron Frost Invitational | 06:02 | 06:02 | 07:01 | 13:03 | 07:11 | 20:14 |
Don Bishop Invitational | 05:50 | 05:50 | 06:05 | 11:55 | 07:07 | 19:02 |
FL Runners | - | - | - | |||
Lennard Invite | 05:52 | 05:52 | 06:27 | 12:19 | 06:45 | 19:04 |
Freshman/Sophomore | - | - | - | |||
County Championships | 05:45 | 05:45 | 06:02 | 11:47 | 06:55 | 18:42 |
pre-state | - | - | - | |||
Districts | 05:43 | 05:43 | 06:24 | 12:07 | 06:58 | 19:05 |
Regionals | - | - | - | |||
State | - | - | - | |||
- | - | - | ||||
Nick Russo | ||||||
East Hillsborough Invitational | 06:25 | 06:25 | 06:50 | 13:15 | 07:31 | 20:46 |
W D Johnson Invitational | - | - | - | |||
Ron Frost Invitational | 05:58 | 05:58 | 07:22 | 13:20 | 06:43 | 20:03 |
Don Bishop Invitational | 06:10 | 06:10 | 06:25 | 12:35 | 07:24 | 19:59 |
FL Runners | - | - | - | |||
Lennard Invite | 06:11 | 06:11 | 07:01 | 13:12 | 07:20 | 20:32 |
Freshman/Sophomore | 06:22 | 06:22 | 06:53 | 13:15 | 07:20 | 20:35 |
County Championships | 06:11 | 06:11 | 06:41 | 12:52 | 07:15 | 20:07 |
pre-state | - | - | - | |||
Districts | - | - | - | |||
Regionals | - | - | - | |||
State | - | - | - | |||
- | - | - | ||||
Hunter Horstman | ||||||
East Hillsborough Invitational | 05:40 | 05:40 | 06:52 | 12:32 | 07:27 | 19:59 |
W D Johnson Invitational | 05:47 | 05:47 | 06:57 | 12:44 | 07:41 | 20:25 |
Ron Frost Invitational | 06:12 | 06:12 | 06:48 | 13:00 | 06:49 | 19:49 |
Don Bishop Invitational | 06:06 | 06:06 | 06:05 | 12:11 | 06:58 | 19:09 |
FL Runners | - | - | - | |||
Lennard Invite | 06:11 | 06:11 | 06:27 | 12:38 | 06:53 | 19:31 |
Freshman/Sophomore | 06:00 | 06:00 | 06:25 | 12:25 | 07:02 | 19:27 |
County Championships | 05:45 | 05:45 | 06:04 | 11:49 | 06:51 | 18:40 |
pre-state | - | - | - | |||
Districts | 05:42 | 05:42 | 06:18 | 12:00 | 07:00 | 19:00 |
Regionals | - | - | - | |||
State | - | - | - | |||
- | - | - | ||||
Gage Cunningham | ||||||
East Hillsborough Invitational | 06:06 | 06:06 | 06:39 | 12:45 | 08:23 | 21:08 |
W D Johnson Invitational | 06:10 | 06:10 | 06:17 | 12:27 | 07:13 | 19:40 |
Ron Frost Invitational | 06:12 | 06:12 | 06:18 | 12:30 | 07:10 | 19:40 |
Don Bishop Invitational | 06:07 | 06:07 | 06:00 | 12:07 | 07:02 | 19:09 |
FL Runners | - | - | - | |||
Lennard Invite | 05:55 | 05:55 | 06:24 | 12:19 | 06:51 | 19:10 |
Freshman/Sophomore | - | - | - | |||
County Championships | 05:45 | 05:45 | 06:18 | 12:03 | 07:00 | 19:03 |
pre-state | - | - | - | |||
Districts | 05:42 | 05:42 | 06:26 | 12:08 | 07:01 | 19:09 |
Regionals | - | - | - | |||
State | - | - | - | |||
- | - | - | ||||
Max Goodkind | ||||||
East Hillsborough Invitational | 07:10 | 07:10 | 08:30 | 15:40 | 09:05 | 24:45 |
W D Johnson Invitational | 06:51 | 06:51 | 08:31 | 15:22 | 08:47 | 24:09 |
Ron Frost Invitational | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
FL Runners | - | - | - | |||
Lennard Invite | 06:51 | 06:51 | 08:04 | 14:55 | 08:39 | 23:34 |
Freshman/Sophomore | - | - | - | |||
County Championships | - | - | - | |||
pre-state | - | - | - | |||
Districts | - | - | - | |||
Regionals | - | - | - | |||
State | - | - | - | |||
- | - | - | ||||
Nick Cole | ||||||
East Hillsborough Invitational | 07:20 | 07:20 | 09:01 | 16:21 | 10:24 | 26:45 |
W D Johnson Invitational | 06:38 | 06:38 | 07:36 | 14:14 | 08:09 | 22:23 |
Ron Frost Invitational | 06:42 | 06:42 | 07:58 | 14:40 | 07:41 | 22:21 |
Don Bishop Invitational | 06:28 | 06:28 | 07:02 | 13:30 | 08:01 | 21:31 |
FL Runners | - | - | - | |||
Lennard Invite | 06:38 | 06:38 | 07:04 | 13:42 | 07:37 | 21:19 |
Freshman/Sophomore | - | - | - | |||
County Championships | 06:20 | 06:20 | 07:22 | 13:42 | 08:05 | 21:47 |
pre-state | - | - | - | |||
Districts | - | - | - | |||
Regionals | - | - | - | |||
State | - | - | - | |||
- | - | - | ||||
Nick Illigen | ||||||
East Hillsborough Invitational | 06:35 | 06:35 | 08:49 | 15:24 | 11:29 | 26:53 |
W D Johnson Invitational | - | - | - | |||
Ron Frost Invitational | 07:01 | 07:01 | 08:12 | 15:13 | 07:58 | 23:11 |
Don Bishop Invitational | 06:55 | 06:55 | 07:05 | 14:00 | 07:53 | 21:53 |
FL Runners | - | - | - | |||
Lennard Invite | 06:48 | 06:48 | 06:50 | 13:38 | 07:32 | 21:10 |
Freshman/Sophomore | - | - | - | |||
County Championships | 06:52 | 06:52 | 06:50 | 13:42 | 07:37 | 21:19 |
pre-state | - | - | - | |||
Districts | - | - | - | |||
Regionals | - | - | - | |||
State | - | - | - | |||
- | - | - | ||||
Adam Cole | ||||||
East Hillsborough Invitational | 06:52 | 06:52 | 08:09 | 15:01 | 09:10 | 24:11 |
W D Johnson Invitational | 06:48 | 06:48 | 07:57 | 14:45 | 09:01 | 23:46 |
Ron Frost Invitational | 07:01 | 07:01 | 08:12 | 15:13 | 08:02 | 23:15 |
Don Bishop Invitational | 06:50 | 06:50 | 07:20 | 14:10 | 08:20 | 22:30 |
FL Runners | - | - | - | |||
Lennard Invite | - | - | - | |||
Freshman/Sophomore | - | - | - | |||
County Championships | 06:55 | 06:55 | 07:03 | 13:58 | 08:22 | 22:20 |
pre-state | - | - | - | |||
Districts | - | - | - | |||
Regionals | - | - | - | |||
State | - | - | - | |||
- | - | - | ||||
Taylor Blount | ||||||
East Hillsborough Invitational | 06:32 | 06:32 | 09:49 | 16:21 | 10:36 | 26:57 |
W D Johnson Invitational | 06:40 | 06:40 | 08:28 | 15:08 | 09:30 | 24:38 |
Ron Frost Invitational | - | - | - | |||
Don Bishop Invitational | 06:42 | 06:42 | 07:18 | 14:00 | 08:51 | 22:51 |
FL Runners | - | - | - | |||
Lennard Invite | 06:46 | 06:46 | 07:32 | 14:18 | 06:51 | 21:09 |
Freshman/Sophomore | - | - | - | |||
County Championships | 06:53 | 06:53 | 06:50 | 13:43 | 08:37 | 22:20 |
pre-state | - | - | - | |||
Districts | - | - | - | |||
Regionals | - | - | - | |||
State | - | - | - | |||
- | - | - | ||||
Justin Alderson | ||||||
East Hillsborough Invitational | - | - | - | |||
W D Johnson Invitational | 07:46 | 07:46 | 10:10 | 17:56 | 11:28 | 29:24 |
Ron Frost Invitational | 07:43 | 07:43 | 10:17 | 18:00 | 10:16 | 28:16 |
Don Bishop Invitational | 07:14 | 07:14 | 08:21 | 15:35 | 09:05 | 24:40 |
FL Runners | - | - | - | |||
Lennard Invite | 07:18 | 07:18 | 08:42 | 16:00 | 09:20 | 25:20 |
Freshman/Sophomore | - | - | - | |||
County Championships | - | - | - | |||
pre-state | - | - | - | |||
Districts | - | - | - | |||
Regionals | - | - | - | |||
State | - | - | - | |||
- | - | - | ||||
Andrew Walter | ||||||
East Hillsborough Invitational | - | - | - | |||
W D Johnson Invitational | 08:09 | 08:09 | 11:14 | 19:23 | 12:13 | 31:36 |
Ron Frost Invitational | 07:30 | 07:30 | 10:20 | 17:50 | 10:07 | 27:57 |
Don Bishop Invitational | - | - | - | |||
FL Runners | - | - | - | |||
Lennard Invite | - | - | - | |||
Freshman/Sophomore | - | - | - | |||
County Championships | - | - | - | |||
pre-state | - | - | - | |||
Districts | - | - | - | |||
Regionals | - | - | - | |||
State | - | - | - |
Riverview Runners
We are here to share some pics of our XC and track runners so that everyone can enjoy all the moments we each capture of our team!
Sunday, November 13, 2011
Boys Race Times as of Nov 13, 2011 (I noticed some regional times aren't up to date)
Subscribe to:
Posts (Atom)