Katherine Carstens | ||||||
East Hillsborough Invitational | 07:30 | 07:30 | 10:24 | 17:54 | 10:25 | 28:19 |
W D Johnson Invitational | 07:46 | 07:46 | 08:34 | 16:20 | 09:17 | 25:37 |
Ron Frost Invitational | 07:41 | 07:41 | 08:42 | 16:23 | 09:37 | 26:00 |
Don Bishop Invitational | 07:14 | 07:14 | 07:36 | 14:50 | 09:04 | 23:54 |
Lennard Invite | 07:25 | 07:25 | 08:15 | 15:40 | 08:34 | 24:14 |
Freshman/Sophomore | 07:10 | 07:10 | 08:10 | 15:20 | 08:33 | 23:53 |
County Championships | 07:00 | 07:00 | 07:24 | 14:24 | 08:27 | 22:51 |
Districts | 07:02 | 07:02 | 07:55 | 14:57 | 08:38 | 23:35 |
Pre-state | - | - | - | |||
Brandon Road Race | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Kyrstin Sargable | ||||||
East Hillsborough Invitational | 07:45 | 07:45 | 10:10 | 17:55 | 10:23 | 28:18 |
W D Johnson Invitational | 08:17 | 08:17 | 09:42 | 17:59 | 10:20 | 28:19 |
Ron Frost Invitational | 08:16 | 08:16 | 11:17 | 19:33 | 11:10 | 30:43 |
Don Bishop Invitational | 08:13 | 08:13 | 09:07 | 17:20 | 09:40 | 27:00 |
Lennard Invite | 08:26 | 08:26 | 09:03 | 17:29 | 09:11 | 26:40 |
Freshman/Sophomore | 07:35 | 07:35 | 09:03 | 16:38 | 10:34 | 27:12 |
County Championships | 07:30 | 07:30 | 07:57 | 15:27 | 09:26 | 24:53 |
Districts | 08:05 | 08:05 | 08:58 | 17:03 | 09:43 | 26:46 |
Pre-state | - | - | - | |||
Brandon Road Race | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Madison Eytalis | ||||||
East Hillsborough Invitational | 08:05 | 08:05 | 10:14 | 18:19 | 12:35 | 30:54 |
W D Johnson Invitational | 07:59 | 07:59 | 10:16 | 18:15 | 11:47 | 30:02 |
Ron Frost Invitational | 08:02 | 08:02 | 10:01 | 18:03 | 11:30 | 29:33 |
Don Bishop Invitational | 08:05 | 08:05 | 08:48 | 16:53 | 10:14 | 27:07 |
Lennard Invite | 08:17 | 08:17 | 09:38 | 17:55 | 10:05 | 28:00 |
Freshman/Sophomore | 07:45 | 07:45 | 09:33 | 17:18 | 10:21 | 27:39 |
County Championships | - | - | - | |||
Districts | - | - | - | |||
Pre-state | - | - | - | |||
Brandon Road Race | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Madison Greany | ||||||
East Hillsborough Invitational | 07:02 | 07:02 | 09:08 | 16:10 | 09:03 | 25:13 |
W D Johnson Invitational | 07:40 | 07:40 | 08:18 | 15:58 | 08:44 | 24:42 |
Ron Frost Invitational | 07:15 | 07:15 | 08:44 | 15:59 | 08:35 | 24:34 |
Don Bishop Invitational | 06:51 | 06:51 | 07:44 | 14:35 | 08:20 | 22:55 |
Lennard Invite | 07:03 | 07:03 | 08:20 | 15:23 | 09:15 | 24:38 |
Freshman/Sophomore | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
Pre-state | - | - | - | |||
Brandon Road Race | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Amaris Caleron | ||||||
East Hillsborough Invitational | 10:35 | 10:35 | 13:35 | 24:10 | 13:50 | 38:00 |
W D Johnson Invitational | 09:20 | 09:20 | 12:07 | 21:27 | 14:08 | 35:35 |
Ron Frost Invitational | 08:57 | 08:57 | 12:43 | 21:40 | 13:05 | 34:45 |
Don Bishop Invitational | - | - | - | |||
Lennard Invite | 10:06 | 10:06 | 11:56 | 22:02 | 12:08 | 34:10 |
Freshman/Sophomore | 08:24 | 08:24 | 10:20 | 18:44 | 10:08 | 28:52 |
County Championships | 09:23 | 09:23 | 09:48 | 19:11 | 10:46 | 29:57 |
Districts | - | - | - | |||
Pre-state | - | - | - | |||
Brandon Road Race | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Cheyenne Deabreu | ||||||
East Hillsborough Invitational | 10:50 | 10:50 | 13:19 | 24:09 | 13:51 | 38:00 |
W D Johnson Invitational | 10:06 | 10:06 | 12:46 | 22:52 | 13:21 | 36:13 |
Ron Frost Invitational | 10:01 | 10:01 | 13:14 | 23:15 | 12:45 | 36:00 |
Don Bishop Invitational | 10:29 | 10:29 | 12:31 | 23:00 | 13:55 | 36:55 |
Lennard Invite | 10:15 | 10:15 | 12:09 | 22:24 | 13:39 | 36:03 |
Freshman/Sophomore | 10:34 | 10:34 | 12:14 | 22:48 | 12:37 | 35:25 |
County Championships | 11:06 | 11:06 | 12:04 | 23:10 | 12:28 | 35:38 |
Districts | - | - | - | |||
Pre-state | - | - | - | |||
Brandon Road Race | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Kallie Carlisle/Melinda Ward | ||||||
East Hillsborough Invitational | 09:35 | 09:35 | 14:42 | 24:17 | 14:38 | 38:55 |
W D Johnson Invitational | - | - | - | |||
Ron Frost Invitational | - | - | - | |||
Don Bishop Invitational | 08:47 | 08:47 | 09:07 | 17:54 | 10:28 | 28:22 |
Lennard Invite | 09:45 | 09:45 | 11:35 | 21:20 | 11:15 | 32:35 |
Freshman/Sophomore | 09:13 | 09:13 | 09:47 | 19:00 | 10:41 | 29:41 |
County Championships | - | - | - | |||
Districts | - | - | - | |||
Pre-state | - | - | - | |||
Brandon Road Race | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Emilie Abbott | ||||||
East Hillsborough Invitational | - | - | - | |||
W D Johnson Invitational | 08:12 | 08:12 | 10:48 | 19:00 | 12:03 | 31:03 |
Ron Frost Invitational | 08:10 | 08:10 | 09:40 | 17:50 | 09:12 | 27:02 |
Don Bishop Invitational | 08:13 | 08:13 | 09:02 | 17:15 | 10:34 | 27:49 |
Lennard Invite | - | - | - | |||
Freshman/Sophomore | - | - | - | |||
County Championships | - | - | - | |||
Districts | 08:05 | 08:05 | 09:39 | 17:44 | 11:46 | 29:30 |
Pre-state | - | - | - | |||
Brandon Road Race | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Laura Ocampo | ||||||
East Hillsborough Invitational | - | - | - | |||
W D Johnson Invitational | 10:18 | 10:18 | 12:54 | 23:12 | 13:13 | 36:25 |
Ron Frost Invitational | 10:23 | 10:23 | 13:12 | 23:35 | 12:53 | 36:28 |
Don Bishop Invitational | - | - | - | |||
Lennard Invite | 10:13 | 10:13 | 11:52 | 22:05 | 13:24 | 35:29 |
Freshman/Sophomore | 10:11 | 10:11 | 12:40 | 22:51 | 15:09 | 38:00 |
County Championships | - | - | - | |||
Districts | - | - | - | |||
Pre-state | - | - | - | |||
Brandon Road Race | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Samantha Service | ||||||
East Hillsborough Invitational | - | - | - | |||
W D Johnson Invitational | 07:04 | 07:04 | 07:28 | 14:32 | 08:03 | 22:35 |
Ron Frost Invitational | - | - | - | |||
Don Bishop Invitational | 06:36 | 06:36 | 07:09 | 13:45 | 07:54 | 21:39 |
Lennard Invite | 06:44 | 06:44 | 08:08 | 14:52 | 08:46 | 23:38 |
Freshman/Sophomore | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
Pre-state | - | - | - | |||
Brandon Road Race | - | - | - | 22:38 | ||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Alexandria Rayne | ||||||
East Hillsborough Invitational | - | - | - | |||
W D Johnson Invitational | - | - | - | |||
Ron Frost Invitational | - | - | - | |||
Don Bishop Invitational | 08:10 | 08:10 | 08:40 | 16:50 | 09:56 | 26:46 |
Lennard Invite | - | - | - | |||
Freshman/Sophomore | 08:00 | 08:00 | 08:38 | 16:38 | 09:36 | 26:14 |
County Championships | 07:38 | 07:38 | 08:39 | 16:17 | 10:02 | 26:19 |
Districts | 07:43 | 07:43 | 09:04 | 16:47 | 10:08 | 26:55 |
Pre-state | - | - | - | |||
Brandon Road Race | - | - | - |
Riverview Runners
We are here to share some pics of our XC and track runners so that everyone can enjoy all the moments we each capture of our team!
Sunday, November 13, 2011
Girls Race Times as of Nov 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment