Here are the boy's official times
Athlete | Mile 1 Split | Mile 1 | Mile 2 Split | Mile 2 | Final Split | Finish |
Michael Babinec | ||||||
East Hillsborough Invitational | 05:05 | 05:05 | 05:28 | 10:33 | 06:09 | 16:42 |
Ryan Mccall Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Tyler Bonafe | ||||||
East Hillsborough Invitational | 05:50 | 05:50 | 06:22 | 12:12 | 06:56 | 19:08 |
Ryan Mccall Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
Freshman/Sophomore | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
Keith Trader | ||||||
East Hillsborough Invitational | 06:05 | 06:05 | 06:37 | 12:42 | 06:54 | 19:36 |
Ryan Mccall Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
Freshman/Sophomore | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
Justin Weaver | ||||||
East Hillsborough Invitational | 06:35 | 06:35 | 07:25 | 14:00 | 07:53 | 21:53 |
Ryan Mccall Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Justin Waters | ||||||
East Hillsborough Invitational | 05:50 | 05:50 | 06:23 | 12:13 | 06:59 | 19:12 |
Ryan Mccall Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Kameron Knight | ||||||
East Hillsborough Invitational | 06:28 | 06:28 | 07:17 | 13:45 | 08:17 | 22:02 |
Ryan Mccall Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Ian Brennon | ||||||
East Hillsborough Invitational | 06:15 | 06:15 | 06:52 | 13:07 | 07:24 | 20:31 |
Ryan Mccall Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Nick Russo | ||||||
East Hillsborough Invitational | 06:25 | 06:25 | 06:50 | 13:15 | 07:31 | 20:46 |
Ryan Mccall Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
Freshman/Sophomore | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
Hunter Horstman | ||||||
East Hillsborough Invitational | 05:40 | 05:40 | 06:52 | 12:32 | 07:27 | 19:59 |
Ryan Mccall Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Gage Cunningham | ||||||
East Hillsborough Invitational | 06:06 | 06:06 | 06:39 | 12:45 | 08:23 | 21:08 |
Ryan Mccall Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Max Goodkind | ||||||
East Hillsborough Invitational | 07:10 | 07:10 | 08:30 | 15:40 | 09:05 | 24:45 |
Ryan Mccall Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
Freshman/Sophomore | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
Nick Cole | ||||||
East Hillsborough Invitational | 07:20 | 07:20 | 09:01 | 16:21 | 10:24 | 26:45 |
Ryan Mccall Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
Freshman/Sophomore | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
Nick Illigen | ||||||
East Hillsborough Invitational | 06:35 | 06:35 | 08:49 | 15:24 | 11:29 | 26:53 |
Ryan Mccall Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
Freshman/Sophomore | 08:07 | 08:07 | - | - | ||
- | - | - | ||||
- | - | - | ||||
Adam Cole | ||||||
East Hillsborough Invitational | 06:52 | 06:52 | 08:09 | 15:01 | 09:10 | 24:11 |
Ryan Mccall Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Taylor Blunt | ||||||
East Hillsborough Invitational | 06:32 | 06:32 | 09:49 | 16:21 | 10:36 | 26:57 |
Ryan Mccall Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - |
Here are the girl's official times
Athlete | Mile 1 Split | Mile 1 | Mile 2 Split | Mile 2 | Final Split | Finish |
Brianna Simoni | ||||||
East Hillsborough Invitational | 07:52 | 07:52 | 10:28 | 18:20 | 12:07 | 30:27 |
Katie Hepburn | ||||||
East Hillsborough Invitational | 07:50 | 07:50 | 09:26 | 17:16 | 09:50 | 27:06 |
Ryan Mccall Invite | - | - | - | |||
W D Johnson Invitational | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
Freshman/Sophomore | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Helena Farnsworth | ||||||
East Hillsborough Invitational | 08:25 | 08:25 | 11:02 | 19:27 | 12:36 | 32:03 |
Ryan Mccall Invite | - | - | - | |||
W D Johnson Invitational | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
Freshman/Sophomore | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Katherine Carstens | ||||||
East Hillsborough Invitational | 07:30 | 07:30 | 10:24 | 17:54 | 10:25 | 28:19 |
Ryan Mccall Invite | - | - | - | |||
W D Johnson Invitational | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
W.D. Johnson | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Kyrstin Sargable | ||||||
East Hillsborough Invitational | 07:45 | 07:45 | 10:10 | 17:55 | 10:23 | 28:18 |
Ryan Mccall Invite | - | - | - | |||
W D Johnson Invitational | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Madison Eytalis | ||||||
East Hillsborough Invitational | 08:05 | 08:05 | 10:14 | 18:19 | 12:35 | 30:54 |
Ryan Mccall Invite | - | - | - | |||
W D Johnson Invitational | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Madison Greany | ||||||
East Hillsborough Invitational | 07:02 | 07:02 | 09:08 | 16:10 | 09:03 | 25:13 |
Ryan Mccall Invite | - | - | - | |||
W D Johnson Invitational | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Amaris Caleron | ||||||
East Hillsborough Invitational | 10:35 | 10:35 | 13:35 | 24:10 | 13:50 | 38:00 |
Ryan Mccall Invite | - | - | - | |||
W D Johnson Invitational | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Cheyenne Deabreu | ||||||
East Hillsborough Invitational | 10:50 | 10:50 | 13:19 | 24:09 | 13:51 | 38:00 |
Ryan Mccall Invite | - | - | - | |||
W D Johnson Invitational | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - | |||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
- | - | - | ||||
Kallie Carlisle/Melinda Ward | ||||||
East Hillsborough Invitational | 09:35 | 09:35 | 14:42 | 24:17 | 14:38 | 38:55 |
Ryan Mccall Invite | - | - | - | |||
W D Johnson Invitational | - | - | - | |||
Don Bishop Invitational | - | - | - | |||
Manasota Invite | - | - | - | |||
Lennard Invite | - | - | - | |||
County Championships | - | - | - | |||
Districts | - | - | - |
No comments:
Post a Comment